Investment Minimums & Fee Structure
Institutional-grade quantitative strategies with transparent fee structures. Performance fees align our interests with yours.
| Feature | $10,000 Minimum Investment | $50,000 Minimum Investment | $250,000 Minimum Investment | $1,000,000+ Minimum Investment |
|---|---|---|---|---|
| Management Fee (Annual) | 2.5% | 2.0% | 1.5% | 1.0% |
| Performance Fee | 20% | 20% | 20% | 20% |
| Target Annual Return | 12-18% | 15-22% | 18-25% | 20-30% |
| Target Sharpe Ratio | 1.5+ | 1.7+ | 1.9+ | 2.0+ |
| Maximum Drawdown | 15% | 12% | 10% | 8% |
| Strategy Access | Core Strategies | Enhanced Strategies | Premium Strategies | Institutional Strategies |
| Portfolio Dashboard | ✅ | ✅ | ✅ | ✅ |
| Performance Reporting | Quarterly | Monthly | Monthly + Custom | Monthly + Custom |
| Minimum Lock-In Period | 6 Months | 6 Months | 6 Months | 6 Months |
| Client Support | Email Support | Priority Support | Dedicated Manager | Dedicated Team |
Performance fees are calculated on realized profits only. Management fees are charged quarterly in advance.
All investments are subject to our standard terms and risk disclosure. Past performance does not guarantee future results.