Choose Your Investment Tier
Flexible capital thresholds, tailored returns, and support that grows with you.
Feature | $500 Fee: $25 | $2,500 Fee: $59 | $10,000 Fee: $199 | $50,000+ Fee: $499 |
---|---|---|---|---|
Target ROI | 5-8% | 10-15% | 15-20% | 25-30% |
Max Loss Limit | 12% | 10% | 10% | 8% |
Max Daily Drawdown | 6% | 5% | 5% | 4% |
AI-Driven Strategy | ❌ | ✅ | ✅ | ✅ |
Realtime Dashboard | ✅ | ✅ | ✅ | ✅ |
Capital Advisor | ❌ | ❌ | ✅ | ✅ |
Min Investment Period | 3 Months | 3 Months | 3 Months | 3 Months |
Withdrawal Frequency | Quarterly (Every 3 Months) | Quarterly (Every 3 Months) | Quarterly (Every 3 Months) | Quarterly (Every 3 Months) |
Support Channel | Email Only | Email Only | Priority Chat | Dedicated Manager |
No hidden fees. Refundable after successful qualification.